ECU Remapping & Performance Exhausts

Home Tuning Info Vehicle Listing News/Feedback Contact Quote Me

VW Remap Chip Tuning - Petrol & Diesel Performance



VW Remap

Aberdeen   Armagh   Bangor   Bath   Belfast   Birmingham   Bradford   Brighton & Hove   Bristol   Cambridge   Canterbury   Cardiff   Carlisle   Chester   Chichester
Coventry   Derby   Dundee   Durham   Edinburgh   Ely   Exeter   Glasgow   Gloucester   Hereford   Inverness   Kingston upon Hull   Lancaster   Leeds   Leicester
Lichfield   Lincoln   Lisburn   Liverpool   London   Londonderry   Manchester   Newcastle upon Tyne   Newport   Newry   Norwich   Nottingham   Oxford   Peterborough
Plymouth   Portsmouth   Preston   Ripon   Salford   Salisbury   Sheffield   Southampton   St Albans   St Davids    Stirling   Stoke-on-Trent   Sunderland   Swansea
Truro   Wakefield   Wells   Westminster   Winchester   Wolverhampton   Worcester   York.


ECU Remapping/Chip Tuning Info Guide:

VW ECU Remaps

We specialise in custom remaps, ecu remaps, engine mapping, diesel remaps, diesel tuning, engine tuning & performance chip tuning for all models, VW Beetle, Bora, Caravelle, Corrado, Eos, Fox, Golf, Golf Plus, Jetta, Lupo, Passat, Phaeton, Polo, Scirocco, Sharan, Touareg, Touran, Transporter, Vento & models not listed.

Our VW remap & performance chip tuning procedure allows us to modify the data onboard the ECU to give you better performance, better mpg & an all round better drive.. The procedure for remapping your VW model (post year 2000) involves a 'read', 'modify' & 'write' process to & from the ECU via the OBD/OBDII port. Remapping your VW means we modify various parameters relative to your model (e.g. ignition timing, boost & torque curves, air intake & fueling etc.) to enhance performance & driveability. The modified engine data is fully pre tested & verified to guarantee that it is reliable & within safe levels of your vehicles capability threshold.

VW ECU RemapsOn earlier VW models (pre year 2000), we need to remove the ECU from the vehicle & carry out the 'read', 'modify' & 'write' process, this is referred to as chip tuning (chiptuning, chipping). Removing the ECU from your car is fairly simple depending on the model, once removed we carry out the de-soldering of the chip (eprom) from the ECU mainboard to 'read' the stock data from it, 'modify' it (as described for remapping above), 'write' & re-solder it back onto the ECU mainboard. Leaving just the refitting of the ECU, the OBD/OBDII diagnostic & finally a road test of your fully remapped/chipped VW.

For a naturally aspirated (NA) VW engine, a performance increase of upto 15% can be seen. Our turbo petrol & turbo diesel tuning gives your VW a gain of upto 30% more power allround. The highest gains are ofcourse on Turbo models, petrol remaps or chip tuning gives an equal amount of horsepower & torque, the bigger the turbo the greater the increase. As for our VW diesel remaps, these give you the increase in horsepower & torque with the benefit of better mpg (typical gains of 3 - 6 mpg, approx 40-70 miles extra range on full tank of fuel). VW Economy mapping (eco mapping) is available for common rail diesel engines.

The performance gains for both remapping & chip tuning (chiptuning, chipping) your VW is the same as one another, the only difference is the process carried out to achieve this.

We also offer Stage I, Stage II & Stage III conversions on specific models, why not contact us to see what is available for your car. Our highly skilled technicians carry out full OBD/OBDII diagnostics before and after remapping your VW. Full visual & electronic diagnostics are carried out before any ecu software install takes place.


Mobile Tuning/Remapping Facility Available

UK Car Remapping TuningVW ECU RemapsVisit us or we can visit you, we offer a mobile tuning & remapping service to your conveniency, have your car remapped whilst at home, work or anywhere else you may be. All you need to do is call/email us to arrange a date/time that suits you best & leave the rest to us. Take advantage of this, our technicians will come out to you to save you time, hassle & money.

All VW ECU upgrades are done within the given timescale as all the necessary components/upgrade data are kept in-house. A typical ECU remap, chip tuning upgrade which comprises of a full diagnostic (prior & post install) takes approx 1-2 hour(s) from start to finish.

NOTE: Remapping & chip tuning is not available for all VW models, please refer to our application quide below or contact us for more information.

We offer a quality & affordable service for all customers local or national (UK & EIRE), specialising in car exhausts (custom built exhausts, catalytic converters, downpipes) & car remapping.

Remap & Chip Tuning Models:

Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Beetle (New) 1.8T 20V 150 150 185 210 270
VW Beetle (New) 1.9 TDI 90 90 116 210 265
VW Beetle (New) 1.9 TDI PD 100 100 133 240 300
VW Beetle (New) 2.0 8V 115 115 124 170 197
VW Beetle (New) 2.3 V5 170 170 185 220 240
VW Bora 1.8 20V 125 125 138 170 201
VW Bora 1.8 Turbo 150 150 192 210 270
VW Bora 1.9 TDI 110 110 143 235 290
VW Bora 1.9 TDI 90 90 116 210 265
VW Bora 1.9 TDI PD 100 100 133 240 300
VW Bora 1.9 TDI PD 115/312 115 158 312 389
VW Bora 1.9 TDI PD 115/285 115 145 285 338
VW Bora 1.9 TDI PD 130 130 163 310 405
VW Bora 1.9 TDI PD 150 150 182 320 380
VW Bora 2.0 8V 115 US 115 124 170 195
VW Bora 2.3 V5 150 150 162 205 225
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Caddy 1.9 SDI 64 64 74 128 145
VW Caddy 1.9 TDI 105 105 135 250 320
VW Caddy 1.9 TDI 90 90 116 210 265
VW Corrado 2.9 VR6 190 190 202 245 262
VW Corrado G60 160 160 192 225 270
VW Eos 1.6 FSI 115 115 127 155 170
VW Eos 2.0 FSI 150 150 165 200 215
VW Eos 2.0 FSI T 200 200 240 280 350
VW Eos 2.0 TDI PD 140 140 175 320 395
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Golf 2 G60 160 160 192 225 274
VW Golf 3 1.6 75 75 83 126 138
VW Golf 3 1.9 SDI 68 68 78 133 150
VW Golf 3 1.9 TDI 110 110 143 235 290
VW Golf 3 1.9 TDI 110 Cabrio 110 143 235 290
VW Golf 3 1.9 TDI 90 90 116 202 265
VW Golf 3 1.9 TDI 90 Cabrio 90 116 202 265
VW Golf IV Cabrio 1.9 TDI 90 90 116 202 265
VW Golf 3 2.0 8V GTI 115 115 128 164 178
VW Golf 3 2.0 8V GTI 115 Cabrio 115 125 170 200
VW Golf 3 VR6 2.8 174 174 191 235 255
VW Golf 3 2.9 VR6 190 190 205 245 262
VW Golf 4 1.4 16V 75 75 83 126 141
VW Golf 4 1.6 101 101 109 140 158
VW Golf 4 1.6 i 100 100 112 140 158
VW Golf 4 1.8 20V 125 125 137 170 201
VW Golf 4 1.8T 20V 180 180 212 235 300
VW Golf 4 1.8T 20V GTI 150 150 192 210 270
VW Golf 4 1.9 SDI 68 68 78 133 150
VW Golf 4 1.9 TDI 110 110 143 235 290
VW Golf 4 1.9 TDI 110 Cabrio 110 143 235 290
VW Golf 4 1.9 TDI 90 90 116 210 265
VW Golf 4 1.9 TDI PD 100 100 133 240 300
VW Golf 4 1.9 TDI PD 115/312 115 150 312 389
VW Golf 4 1.9 TDI PD 115/285 115 145 285 338
VW Golf 4 1.9 TDI PD 130 130 163 310 405
VW Golf 4 1.9 TDI PD 150 150 182 320 425
VW Golf 4 2.3 V5 150 170 182 205 225
VW Golf 4 2.3 V5 170 170 185 220 240
VW Golf 4 2.8 V6 204 204 216 270 295
VW Golf 4 3.2 R32 241 241 261 320 350
VW Golf 5 1.4 75 75 82 126 136
VW Golf 5 1.4 FSI 90 90 100 130 142
VW Golf 5 1.6 102 102 112 148 163
VW Golf 5 1.6 FSI 115 115 127 155 170
VW Golf 5 1.9 TDI 90 90 120 210 265
VW Golf 5 1.9 TDI PD 105 105 135 250 320
VW Golf 5 2.0 FSI 150 150 165 200 215
VW Golf 5 2.0 SDI 75 75 87 140 155
VW Golf 5 2.0 TDI PD 140 140 175 320 395
VW Golf V 2.0 TFSI GTI 200 200 240 280 350
VW Golf 5 3.2 R32 V6 250 250 270 320 355
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Jetta 1.6 102 102 112 148 163
VW Jetta 1.6 FSI 115 115 127 155 170
VW Jetta 1.9 TDI 105 105 135 250 320
VW Jetta 2.0 FSI 150 150 165 200 215
VW Jetta 2.0 FSI T 200 200 240 280 350
VW Jetta 2.0 TDI 140 140 175 320 395
VW LT 2.5 TDI 102 102 135 250 308
VW LT 2.5 TDI 82 82 101 250 304
VW Lupo 1.2 TDI PD 60 60 80 140 180
VW Lupo 1.4 16V 101 101 116 126 150
VW Lupo 1.4 TDI PD 75 75 101 195 245
VW Lupo 1.6 16V GTI 125 125 137 152 167
VW Lupo 1.7 SDI 60 60 70 115 140
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Passat B4 1.9 TDI 110 110 143 235 290
VW Passat B4 1.9 TDI 90 90 116 202 265
VW Passat B4 2.8 VR6 174 174 191 235 255
VW Passat B4 2.9 Syncro VR6 190 190 205 245 262
VW Passat B4 G60 160 160 192 225 270
VW Passat B5 1.6 101 101 109 140 157
VW Passat B5 1.8 20 V 125 125 137 170 201
VW Passat B5 1.8T 20V 150 150 192 210 270
VW Passat B5 1.9 TDI 110 110 143 235 290
VW Passat B5 1.9 TDI 90 90 116 202 265
VW Passat B5 1.9 TDI PD 115 /312 115 155 312 389
VW Passat B5 1.9 TDI PD 115 /285 115 145 285 338
VW Passat 2.3 V5 170 170 183 230 245
VW Passat B5 2.5 V6 TDI 150 150 182 310 370
VW Passat B5 2.5 V6 TDI 180 180 208 370 415
VW Passat B5 2.8 30V 193 193 211 280 304
VW Passat B5 2.9 VR6 193 193 207 280 305
VW Passat B6 1.6 102 102 114 148 163
VW Passat B6 1.8T 150 150 192 210 270
VW Passat B6 1.8T 170 US 170 210 230 300
VW Passat B6 1.9 TDI PD 100 100 133 250 300
VW Passat B6 1.9 TDI PD 130 130 163 310 390
VW Passat B6 2.0 TDI DPF 136 136 165 335 400
VW Passat B6 2.5 TDI 163 163 190 350 400
VW Passat B6 2.5 TDI 180 180 208 370 415
VW Passat B6 2.8 V6 193 193 208 280 300
VW Passat B7 1.6 102 102 112 148 163
VW Passat B7 1.6 FSI 115 115 127 155 170
VW Passat B7 1.9 TDI 105 105 135 250 320
VW Passat B7 2.0 FSI 150 150 165 200 215
VW Passat B7 2.0 TDI PD 140 140 170 320 380
VW Passat B7 2.0 TFSI 200 200 240 280 350
VW Passat 3.2 V6 250 250 268 320 345
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Polo 1.4 TDI 70 70 90 155 185
VW Polo 6N 1.4 16V 75 75 85 126 138
VW Polo 6N 1.4 TDI PD 75 75 101 195 245
VW Polo 6N 1.6 16V GTI 125 125 140 152 170
VW Polo 1.9 SDI 60 60 70 115 140
VW Polo Classic/Variant 1.9 TDI 110 110 143 235 290
VW Polo Classic 1.9 TDI 90 90 116 210 265
VW Polo 9N 1.2 64 64 70 112 122
VW Polo 9N 1.4 16V 101 101 113 126 140
VW Polo 1.4 PD 75 75 85 195 207
VW Polo 9N 1.4 FSI 86 86 98 130 145
VW Polo 9N 1.4 TDI 75 75 95 195 225
VW Polo 9N 1.9 SDI 64 64 74 125 145
VW Polo 9N 1.9 TDI 130 130 163 310 405
VW Polo 1.9 TDI PD 100 100 133 240 300
VW Sharan 1.8T 20V 150 150 190 220 290
VW Sharan 1.9 TDI 110 110 143 235 290
VW Sharan 1.9 TDI 90 90 116 202 265
VW Sharan VR6 174 174 192 235 257
VW Sharan VR6 Syncro 174 174 192 235 258
VW Sharan II 1.8T 20V 150 150 192 220 270
VW Sharan II 1.9 TDI PD 115 115 140 310 389
VW Sharan II 1.9 TDI PD 130 130 163 310 405
VW Sharan II 1.9 TDI PD 90 90 120 240 300
VW Sharan II 2.8 V6 204 204 219 265 285
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW T4 Bus 2.5 TDI 102 102 135 250 305
VW T4 Bus 2.5 TDI 150 150 182 295 352
VW T4 Bus 2.5 TDI 88 88 117 195 240
VW T5 Bus 1.9 TDI 105 105 130 250 300
VW T5 Bus 1.9 TDI 86 86 116 200 260
VW T5 Bus 2.5 TDI 131 131 156 340 390
VW T5 Bus 2.5 TDI 174 174 204 400 450
VW Toureg 2.5 R5 TDI 174 174 205 400 480
VW Touareg 3.0 TDI V6 225 225 265 500 570
VW Toureg 3.2 V6 220 220 245 305 337
VW Toureg 4.2 V8 310 310 330 410 445
VW Touareg 5.0 V10 TDI 313 313 355 750 820
Vehicle Model Remapping  ( click your vehicle to request a quote ) Standard Power (PS) Upgraded Power (PS) Standard Torque (NM) Upgraded Torque (NM)
VW Touran 1.6 102 102 124 148 167
VW Touran 1.6 FSI 115 115 126 155 167
VW Touran 1.9 TDI 90 90 116 210 265
VW Touran 1.9 TDI PD 100 100 130 250 310
VW Touran 1.9 TDI PD 105 105 130 250 300
VW Touran 2.0 FSI 150 150 165 200 212
VW Touran 2.0 TDI PD 136 136 166 320 380
VW Touran 2.0 TDI PD 140 140 175 320 380
VW Vento 1.9 SDI 68 68 75 133 152
VW Vento III 1.9 TDI 110 110 143 235 290
VW Vento III 1.9 TDI 90 90 116 202 265
VW Vento VR6 2.8 174 174 191 235 258
Other VW Model Upgrades
(not listed)
call call call call

VW Remap

© Copyright 2013 DCP Tuning UK